| Crop remark: | A very attractive hybrid summer squash suitable for indoor and outdoor production. Has ability to set flowers under low temperatures. Highly productive with nearly spineless petioles and long shelf-life |
|---|---|
| Mode of pollination: | Cross Pollination |
| Growing areas: | Low to high altitudes |
| Seed rate/acre: | 1200 g |
| Approx. seeds/gm: | 8 seeds |
| Spacing: | 60 x 60 cm |
| Growth habit: | Bushy with vigorous plant |
| Plant traits: | Attractive dark green cylindrical fruits |
| Maturity: | 45 days after planting |
| Fruit average weight (g): | 120 g |
| Fruit shape: | Elongated / cylindrical |
| Fruit skin colour: | Dark green and shiny |
| Fruit texture: | Smooth |
| Flesh Color: | White |
| Fruit secondary colour: | No secondary colour |
| Yield potential: | 6 – 8 tons / acre |
| Disease resistance/tolerance: | Zucchini mosaic virus |
| Usage: | Eaten raw, cooked and used in many culinary dishes; salads, soups, stew, Breaded and air fried |
| Health Benefits: | Rich in vitamins A, C & B, high in antioxidants, rich in minerals such as Potassium, Magnesium, Manganese, Fiber and water hence hydrating and good for the gut |
| Available pack sizes: | Kadogo(7 Seeds), 10g, 25g, 50g, 100g, 250g, 500g |
| Crop Remark: | Highly productive summer Zucchini with high quality shiny green fruits demanded in local and export market. Fruits set under relatively low and high temperatures. Suitable for indoor and outdoor production |
|---|---|
| Mode of Pollination: | Cross Pollination |
| Growing areas: | Medium low altitudes |
| Seed rate/acre: | 1200 g |
| Approx. seeds/gm: | 8 seeds |
| Spacing: | 60 x 60 cm |
| Growth habit: | Bushy with vigorous plant |
| Maturity: | 45 days after planting |
| Fruit average weight (g): | 120 g |
| Fruit shape: | Elongated / cylindrical |
| Fruit skin colour: | Medium green and shiny |
| Fruit texture: | Smooth |
| Flesh Color: | White |
| Fruit secondary colour: | White speckles |
| Yield potential: | 6 – 8 tons / acre |
| Pests: | |
| Diseases: | Notable field resistance to Zucchini mosaic virus |
| Usage: | Eaten raw, cooked and used in many culinary dishes; salads, soups, stew, Breaded and air fried |
| Health Benefits: | Rich in vitamins A, C & B, high in antioxidants, rich in minerals such as Potassium, Magnesium, Manganese, Fiber and water hence hydrating and good for the gut |
| Available pack sizes: | Kadogo(7 Seeds), 10g, 25g, 50g, 100g, 250g, 500g |
| Crop remark: | A very attractive hybrid summer squash suitable for indoor and outdoor production. Has ability to set flowers under low temperatures. Highly productive with nearly spineless petioles and long shelf-life |
|---|---|
| Mode of pollination: | Cross Pollination |
| Growing areas: | Low to high altitudes |
| Seed rate/acre: | 1200 g |
| Approx. seeds/gm: | 8 seeds |
| Spacing: | 60 x 60 cm |
| Growth habit: | Bushy with vigorous plant |
| Plant traits: | Attractive dark green cylindrical fruits |
| Maturity: | 45 days after planting |
| Fruit average weight (g): | 120 g |
| Fruit shape: | Elongated / cylindrical |
| Fruit skin colour: | Dark green and shiny |
| Fruit texture: | Smooth |
| Flesh Color: | White |
| Fruit secondary colour: | No secondary colour |
| Yield potential: | 6 – 8 tons / acre |
| Disease resistance/tolerance: | Zucchini mosaic virus |
| Usage: | Eaten raw, cooked and used in many culinary dishes; salads, soups, stew, Breaded and air fried |
| Health Benefits: | Rich in vitamins A, C & B, high in antioxidants, rich in minerals such as Potassium, Magnesium, Manganese, Fiber and water hence hydrating and good for the gut |
| Available pack sizes: | Kadogo(7 Seeds), 10g, 25g, 50g, 100g, 250g, 500g |
| Crop Remark: | Highly productive summer Zucchini with high quality shiny green fruits demanded in local and export market. Fruits set under relatively low and high temperatures. Suitable for indoor and outdoor production |
|---|---|
| Mode of Pollination: | Cross Pollination |
| Growing areas: | Medium low altitudes |
| Seed rate/acre: | 1200 g |
| Approx. seeds/gm: | 8 seeds |
| Spacing: | 60 x 60 cm |
| Growth habit: | Bushy with vigorous plant |
| Maturity: | 45 days after planting |
| Fruit average weight (g): | 120 g |
| Fruit shape: | Elongated / cylindrical |
| Fruit skin colour: | Medium green and shiny |
| Fruit texture: | Smooth |
| Flesh Color: | White |
| Fruit secondary colour: | White speckles |
| Yield potential: | 6 – 8 tons / acre |
| Pests: | |
| Diseases: | Notable field resistance to Zucchini mosaic virus |
| Usage: | Eaten raw, cooked and used in many culinary dishes; salads, soups, stew, Breaded and air fried |
| Health Benefits: | Rich in vitamins A, C & B, high in antioxidants, rich in minerals such as Potassium, Magnesium, Manganese, Fiber and water hence hydrating and good for the gut |
| Available pack sizes: | Kadogo(7 Seeds), 10g, 25g, 50g, 100g, 250g, 500g |